The IBPS Clerk 2025 recruitment aims to fill 10,277 clerical positions across 11 participating public sector banks. The vacancies are distributed across various states and union territories, with category-wise allocations for General (UR), Other Backward Classes (OBC), Scheduled Castes (SC), Scheduled Tribes (ST), and Economically Weaker Sections (EWS). Candidates are advised to check the official IBPS website (www.ibps.in) for the most accurate and updated information.
Apply Online for the IBPS Clerk 2025 Exam
State-Wise and Category-Wise Vacancy Breakdown
The following table provides a detailed state-wise and category-wise distribution of vacancies for IBPS Clerk 2025, as per the official notification released on July 31, 2025.
| State/Union Territory | SC | ST | OBC (NCL) | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Andaman & Nicobar | 0 | 0 | 2 | 1 | 10 | 13 |
| Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 |
| Arunachal Pradesh | 0 | 8 | 0 | 1 | 13 | 22 |
| Assam | 11 | 23 | 49 | 17 | 104 | 204 |
| Bihar | 44 | 1 | 72 | 30 | 161 | 308 |
| Chandigarh | 10 | 0 | 15 | 5 | 33 | 63 |
| Chhattisgarh | 24 | 64 | 8 | 20 | 99 | 214 |
| Dadra & Nagar Haveli, Daman & Diu | 0 | 9 | 1 | 2 | 23 | 35 |
| Delhi (NCT) | 60 | 28 | 110 | 38 | 180 | 416 |
| Goa | 0 | 7 | 13 | 7 | 60 | 87 |
| Gujarat | 52 | 108 | 197 | 71 | 325 | 753 |
| Haryana | 25 | 0 | 35 | 13 | 71 | 144 |
| Himachal Pradesh | 27 | 3 | 22 | 12 | 50 | 114 |
| Jammu & Kashmir | 1 | 5 | 14 | 4 | 37 | 61 |
| Jharkhand | 9 | 21 | 10 | 8 | 58 | 106 |
| Karnataka | 179 | 94 | 282 | 115 | 500 | 1170 |
| Kerala | 33 | 1 | 82 | 33 | 181 | 330 |
| Ladakh | 0 | 0 | 0 | 0 | 5 | 5 |
| Lakshadweep | 0 | 1 | 0 | 0 | 6 | 7 |
| Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 |
| Maharashtra | 113 | 97 | 297 | 109 | 501 | 1117 |
| Manipur | 0 | 7 | 2 | 2 | 20 | 31 |
| Meghalaya | 0 | 6 | 0 | 1 | 11 | 18 |
| Mizoram | 0 | 9 | 0 | 2 | 17 | 28 |
| Nagaland | 0 | 9 | 0 | 1 | 17 | 27 |
| Odisha | 37 | 51 | 26 | 24 | 111 | 249 |
| Puducherry | 1 | 0 | 3 | 1 | 14 | 19 |
| Punjab | 79 | 0 | 53 | 24 | 120 | 276 |
| Rajasthan | 54 | 43 | 60 | 32 | 139 | 328 |
| Sikkim | 0 | 2 | 2 | 0 | 16 | 20 |
| Tamil Nadu | 183 | 5 | 227 | 88 | 391 | 894 |
| Telangana | 43 | 20 | 56 | 23 | 119 | 261 |
| Tripura | 2 | 7 | 0 | 1 | 22 | 32 |
| Uttar Pradesh | 280 | 11 | 338 | 132 | 554 | 1315 |
| Uttarakhand | 13 | 0 | 8 | 9 | 72 | 102 |
| West Bengal | 121 | 24 | 118 | 51 | 226 | 540 |
| Total | 1550 | 813 | 2271 | 972 | 4671 | 10277 |
State-Wise Official Language Requirements
Candidates must be proficient in the specified local language(s) for the state/UT they apply for, as listed below. Proficiency in reading, writing, speaking, and understanding the language is mandatory and may be tested through a Local Language Proficiency Test (LPT) post-Mains, unless exempted by prior study (e.g., having studied the language in Class 10th or 12th, as per Annexure III of the notification).
| State/Union Territory | Official/Local Language(s) |
|---|---|
| Andaman & Nicobar Islands | Hindi, English |
| Andhra Pradesh | Telugu, Urdu |
| Arunachal Pradesh | English |
| Assam | Assamese, Bengali, Bodo |
| Bihar | Hindi, Urdu |
| Chandigarh | Hindi, Punjabi |
| Chhattisgarh | Hindi |
| Dadra & Nagar Haveli, Daman & Diu | Gujarati |
| Delhi (NCT) | Hindi |
| Goa | Konkani |
| Gujarat | Gujarati |
| Haryana | Hindi, Punjabi |
| Himachal Pradesh | Hindi |
| Jammu & Kashmir | Urdu, Hindi |
| Jharkhand | Hindi, Santhali |
| Karnataka | Kannada |
| Kerala | Malayalam |
| Ladakh | Urdu, Ladakhi/Bhoti (Bodhi) |
| Lakshadweep | Malayalam |
| Madhya Pradesh | Hindi |
| Maharashtra | Marathi |
| Manipur | Manipuri, English |
| Meghalaya | English, Garo, Khasi |
| Mizoram | Mizo |
| Nagaland | English |
| Odisha | Odia |
| Puducherry | Tamil |
| Punjab | Punjabi, Hindi |
| Rajasthan | Hindi |
| Sikkim | Nepali, English |
| Tamil Nadu | Tamil |
| Telangana | Telugu, Urdu |
| Tripura | Bengali, Kokborok |
| Uttar Pradesh | Hindi, Urdu |
| Uttarakhand | Hindi |
| West Bengal | Bengali, Nepali |
Key Observations
- Highest Vacancies: Uttar Pradesh leads with 1,315 vacancies, followed by Karnataka (1,170) and Maharashtra (1,117). These states offer significant opportunities due to the high number of posts.
- Lowest Vacancies: Andaman & Nicobar Islands (1), Ladakh (5), and Lakshadweep (7) have the fewest vacancies, reflecting lower demand in these regions.
- Category Distribution: The General (UR) category has the highest number of vacancies (4,746), followed by OBC (2,012), SC (1,307), EWS (617), and ST (595).
- Regional Language Proficiency: Candidates must be proficient in the official language of the state/UT they apply for, as a Language Proficiency Test (LPT) may be conducted.
- Participating Banks: The vacancies are spread across 11 public sector banks, including Bank of Baroda, Punjab National Bank, Canara Bank, and others. Candidates can check bank-wise vacancy details in the official notification.
Notes for Candidates
- Application Period: The online application process for IBPS Clerk 2025 is open from August 1 to August 21, 2025. Candidates must apply through the official IBPS website (www.ibps.in).[](https://testbook.com/ibps-clerk)
- Eligibility: Candidates need a graduation degree, proficiency in the local language of the applied state/UT, and basic computer knowledge. The age limit is 20–28 years, with relaxations for reserved categories.
- Selection Process: The recruitment involves a Preliminary Exam (October 4, 5, and 11, 2025), a Mains Exam (November 29, 2025), and a Local Language Proficiency Test (if applicable). Final selection is based on the Mains exam scores.
- Vacancy Trends: Compared to 2024 (7,712 vacancies), the 2025 vacancies (10,277) show a significant increase, indicating a growing demand for clerical positions.
Sources
- Official IBPS Clerk Notification 2025 (www.ibps.in)
- Information compiled from reliable sources, including guidely.in, shiksha.com, and oliveboard.in
Candidates are encouraged to verify the exact vacancy details and apply promptly to avoid last-minute issues. For further details, refer to the official IBPS Clerk 2025 Notification PDF available on the IBPS website.

0 Comments